Lemmix Replay Textfile recorded with LemmixPlayer Beta (0.8.0.1)
------------------------------------------
Title: Coalburner
Replay fileversion: 14
Number of records: 131
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      49  no      B.......      -         -          30    0    0    0    0    0
   1      49  no      .E......      -         -          30    0    0    0    0    0
   2      52  no      B.......      -         -          30    0    0    0    0    0
   3      52  no      .E......      -         -          30    0    0    0    0    0
   4      61  no      .....S..      -         Stopper    30    0    0    0    0    0
   5      81  no      ......A.      Block     -          30    0  726   33  725   30
   6      90  no      .....S..      -         Explode    30    0    0    0    0    0
   7      96  no      B.......      -         -          30    0    0    0    0    0
   8      97  yes     ......A.      Explode   -          30    1  704   33  704   31
   9      98  no      .E......      -         -          30    0    0    0    0    0
  10     136  no      .....S..      -         Umbrella   30    0    0    0    0    0
  11     142  no      ......A.      Float     -          30    2  708   39  709   34
  12     179  no      ......A.      Float     -          30    3  707   40  708   36
  13     210  no      B.......      -         -          30    0    0    0    0    0
  14     210  no      .E......      -         -          30    0    0    0    0    0
  15     213  no      ......A.      Float     -          30    4  704   41  705   33
  16     213  no      B.......      -         -          30    0    0    0    0    0
  17     213  no      .E......      -         -          30    0    0    0    0    0
  18     216  no      B.......      -         -          30    0    0    0    0    0
  19     216  no      .E......      -         -          30    0    0    0    0    0
  20     222  no      .....S..      -         Stopper    30    0    0    0    0    0
  21     229  no      B.......      -         -          30    0    0    0    0    0
  22     229  no      .E......      -         -          30    0    0    0    0    0
  23     230  no      ......A.      Block     -          30    2  694  146  691  144
  24     230  no      B.......      -         -          30    0    0    0    0    0
  25     230  no      .E......      -         -          30    0    0    0    0    0
  26     246  no      B.......      -         -          30    0    0    0    0    0
  27     246  no      .E......      -         -          30    0    0    0    0    0
  28     250  no      .....S..      -         Umbrella   30    0    0    0    0    0
  29     252  no      B.......      -         -          30    0    0    0    0    0
  30     252  yes     ......A.      Float     -          30    5  704   41  706   33
  31     253  no      .E......      -         -          30    0    0    0    0    0
  32     256  no      .....S..      -         Climber    30    0    0    0    0    0
  33     259  no      B.......      -         -          30    0    0    0    0    0
  34     259  yes     ......A.      Climb     -          30    3  702  141  700  137
  35     260  no      .E......      -         -          30    0    0    0    0    0
  36     261  no      ......A.      Climb     -          30    5  712   33  707   28
  37     264  no      B.......      -         -          30    0    0    0    0    0
  38     264  no      .E......      -         -          30    0    0    0    0    0
  39     274  no      B.......      -         -          30    0    0    0    0    0
  40     274  no      .E......      -         -          30    0    0    0    0    0
  41     279  no      .....S..      -         Umbrella   30    0    0    0    0    0
  42     285  no      B.......      -         -          30    0    0    0    0    0
  43     285  no      .E......      -         -          30    0    0    0    0    0
  44     289  no      B.......      -         -          30    0    0    0    0    0
  45     289  no      .E......      -         -          30    0    0    0    0    0
  46     293  no      ......A.      Float     -          30    6  707   40  708   33
  47     297  no      B.......      -         -          30    0    0    0    0    0
  48     297  no      .E......      -         -          30    0    0    0    0    0
  49     310  no      B.......      -         -          30    0    0    0    0    0
  50     310  no      .E......      -         -          30    0    0    0    0    0
  51     311  no      B.......      -         -          30    0    0    0    0    0
  52     311  no      .E......      -         -          30    0    0    0    0    0
  53     321  no      B.......      -         -          30    0    0    0    0    0
  54     325  yes     .....S..      -         Climber    30    0    0    0    0    0
  55     326  yes     ......A.      Climb     -          30    4  699  142  702  139
  56     328  yes     .....S..      -         Stopper    30    0    0    0    0    0
  57     328  yes     ......A.      Block     -          30    7  704   41  702   35
  58     330  yes     .....S..      -         Explode    30    0    0    0    0    0
  59     330  no      .E......      -         -          30    0    0    0    0    0
  60     332  no      ......A.      Explode   -          30    3  703  109  701  103
  61     333  no      B.......      -         -          30    0    0    0    0    0
  62     333  no      .E......      -         -          30    0    0    0    0    0
  63     362  no      .....S..      -         Basher     30    0    0    0    0    0
  64     377  no      B.......      -         -          30    0    0    0    0    0
  65     380  yes     ......A.      Bash      -          30    4  710  111  712  107
  66     381  no      .E......      -         -          30    0    0    0    0    0
  67     415  no      B.......      -         -          30    0    0    0    0    0
  68     415  no      .E......      -         -          30    0    0    0    0    0
  69     418  no      B.......      -         -          30    0    0    0    0    0
  70     419  yes     .....S..      -         Builder    30    0    0    0    0    0
  71     419  yes     ......A.      Build     -          30    5  713  111  710  109
  72     420  no      .E......      -         -          30    0    0    0    0    0
  73     420  no      B.......      -         -          30    0    0    0    0    0
  74     424  yes     ......A.      Build     -          30    4  727  110  728  108
  75     425  no      .E......      -         -          30    0    0    0    0    0
  76     596  no      .....S..      -         Stopper    30    0    0    0    0    0
  77     612  no      ......A.      Block     -          30    5  689   99  685   96
  78     621  no      .....S..      -         Builder    30    0    0    0    0    0
  79     625  no      B.......      -         -          30    0    0    0    0    0
  80     627  yes     ......A.      Build     -          30    4  754   98  755   98
  81     628  no      .E......      -         -          30    0    0    0    0    0
  82     818  no      B.......      -         -          30    0    0    0    0    0
  83     818  no      .E......      -         -          30    0    0    0    0    0
  84     825  no      B.......      -         -          30    0    0    0    0    0
  85     825  no      .E......      -         -          30    0    0    0    0    0
  86     829  no      B.......      -         -          30    0    0    0    0    0
  87     830  yes     ......A.      Build     -          30    4  781   86  782   84
  88     831  no      .E......      -         -          30    0    0    0    0    0
  89    1031  no      B.......      -         -          30    0    0    0    0    0
  90    1032  yes     ......A.      Build     -          30    4  807   74  808   70
  91    1033  no      .E......      -         -          30    0    0    0    0    0
  92    1225  no      ......A.      Build     -          30    4  831   62  828   60
  93    1226  no      B.......      -         -          30    0    0    0    0    0
  94    1226  no      .E......      -         -          30    0    0    0    0    0
  95    1229  no      .....S..      -         Climber    30    0    0    0    0    0
  96    1232  no      ......A.      Climb     -          30    6  700  142  701  138
  97    1420  no      .....S..      -         Basher     30    0    0    0    0    0
  98    1430  no      B.......      -         -          30    0    0    0    0    0
  99    1431  yes     ......A.      Bash      -          30    6  852   53  855   51
 100    1432  no      .E......      -         -          30    0    0    0    0    0
 101    1481  no      .....S..      -         Builder    30    0    0    0    0    0
 102    1497  no      B.......      -         -          30    0    0    0    0    0
 103    1502  yes     ......A.      Build     -          30    6  874   53  873   51
 104    1503  no      .E......      -         -          30    0    0    0    0    0
 105    1714  no      .....S..      -         Explode    30    0    0    0    0    0
 106    1728  no      B.......      -         -          30    0    0    0    0    0
 107    1728  no      .E......      -         -          30    0    0    0    0    0
 108    1731  no      B.......      -         -          30    0    0    0    0    0
 109    1731  no      .E......      -         -          30    0    0    0    0    0
 110    1733  no      B.......      -         -          30    0    0    0    0    0
 111    1733  yes     ......A.      Explode   -          30    4  885   35  884   31
 112    1734  no      .E......      -         -          30    0    0    0    0    0
 113    1826  no      B.......      -         -          30    0    0    0    0    0
 114    1826  yes     ..+.*...      -         -          99    0    0    0    0    0
 115    1826  no      .E......      -         -          99    0    0    0    0    0
 116    1950  no      .....S..      -         Builder    99    0    0    0    0    0
 117    1960  no      B.......      -         -          99    0    0    0    0    0
 118    1963  yes     ......A.      Build     -          99    6  885   43  885   37
 119    1964  no      .E......      -         -          99    0    0    0    0    0
 120    1975  no      B.......      -         -          99    0    0    0    0    0
 121    1975  no      .E......      -         -          99    0    0    0    0    0
 122    1978  no      .....S..      -         Explode    99    0    0    0    0    0
 123    1980  no      ......A.      Explode   -          99    7  704   41  697   40
 124    2257  no      .....S..      -         Basher     99    0    0    0    0    0
 125    2269  no      B.......      -         -          99    0    0    0    0    0
 126    2272  yes     ......A.      Bash      -          99   78  927   33  931   28
 127    2273  no      .E......      -         -          99    0    0    0    0    0
 128    2783  no      B.......      -         -          99    0    0    0    0    0
 129    2783  no      .E......      -         -          99    0    0    0    0    0
 130    2866  no      .......N      -         -          99    0    0    0    0    0
